GROUP | BIL | NAME |
Body | 1. | Sufiyan Bin Kasman Bokti (C) |
| 2. | Muhammad Akmal Bin Mohd Daruis |
| 3. | Hafizuddin Bin Ibrahim |
| 4. | Syed Nur ‘Adaf Zhafry Bin Ismail |
| 5. | Mohd Najmuddin bin Mohd Nasir |
| 6. | Hasanuddin Bin Abd Kadir |
| 7. | Syabillah Bin Sulaiman |
Chassis | 8. | Mohamed Nurudin Mohamed Amin (C) |
| 9. | Siti Asma’ Binti Nikmat Leong |
| 10. | Nurhaida Binti Badrul Hisham |
| 11. | Nurinsyirah Binti Norani |
| 12. | Mohd Khalid Bin Mohd Nasir |
Steering | 13. | Mohammad Safwan Bin Burhaumudin (C) |
| 14. | Akmar Hisham Bin Zulkefli |
| 15. | Zira Farhana Binti Md Razi |
| 16. | Mohamad Azuan Bin Supian Suri |
| 17. | Muhammad Ridhwan Bin Abd Rahman |
| 18. | Muhd. Haris Iqbal Bin Nordin |
Brake | 19. | Ahmad ‘Arif Bin Ahmad Mahir (C) |
| 20. | Muhammad Syahrul Amin Bin Shaedi |
| 21. | Nurul Shahira Binti Mohd Kasim |
| 22. | Nur Amalina Binti Shaharudin |
| 23. | Ahmad Muhsin bin Ithnin |
| 24. | Mohd Aizudin bin Hassan Bakri |
Transmission | 25. | Shaiful Fadzil Bin Zainal Abidin (C) |
| 26. | Mohammad Taufik Bin Hassan |
| 27. | Suriansah Bin Abd Latif |
| 28. | Mohd Hafiq Bin Mohd Zul |
| 29. | Ahmad Mustaqim Bin Hatim |
| 30. | Nor Azlan Bin Abdul Aziz |
| 31. | Mohd Hanif bin Abdul Manan |
| 32 | Mohamad Syazwan Bin Mad Som |
| 33. | Sharida binti johari |
Power train | 34. | Mohammad Abdul Rahim Othman (C) |
| 35. | Pang Chi Loog |
| 36. | Tan Feng Xian |
| 37. | Aaron Edward Teo |
| 38. | Heah Yew Kuing |
| 39. | Nurul Syahirah Binti Mohd Nor |
| 40. | Nurul Farhana Binti Muaizat |
| 41. | Nelson Teo Wei Sheng |
| 42. | Muhammad Syakir Bin Jahiman |
| 43. | Muhamad Azim Bin Azman |
| 44. | Ahmad Luqman Bin Ya |
| 45. | Heng Chean Hong |
Tuesday, November 24, 2009
TEAM MEMBERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment